11.04 기준 · 전일 대비
원피스 100 지수1040.80 ▼ 0.3%미개봉 30 지수3403.55 ▼ 0.3%달러 환율₩1,338.58롤로노아 조로 (English Version 1st Anniversary Set)₩775,000▼ 3.0%코비 (Treasure Cup)₩208,100▲ 13.4%몽키 D 루피 (ST31-004) (SP)₩689,000▼ 1.5%몽키 D 루피 (093) (얼터 아트)₩29,880▼ 12.0%몽키 D 루피 (English Version 2nd Anniversary Set)₩591,300▲ 2.2%에드워드 뉴게이트 (040) (TR)₩42,250▼ 9.7%롤로노아 조로 (EB04-007) (SP)₩496,500▼ 0.2%쥬라큘 미호크 (패러렐)₩56,930▼ 6.3%포트거스 D 에이스 (119) (Wanted Poster)₩464,800▼ 2.5%센고쿠 (CS 2023 Event Pack)₩59,380▲ 6.2%몽키 D 루피 - OP09-119 (SP)₩420,000▼ 2.8%Mr. 1 (Daz.Bonez) (얼터 아트)₩27,660▲ 5.8%DON!! Card (야마토) (Gold)₩346,1000.0%우타 (Beginners Deck Party [ST-23] - [ST-28] Winner Pack)₩192,800▲ 5.6%Gear Two (얼터 아트)₩336,400▼ 2.5%라키 루₩27,200▼ 5.2%트라팔가 로 (SP)₩320,6000.0%니코 로빈 (얼터 아트)₩28,710▼ 5.2%야마토 (OP16-098) (SP)₩319,600▼ 0.6%마샬 D 티치 (081) (패러렐)₩42,890▲ 4.8%미스 올 선데이 (SP)₩310,6000.0%록스 D 제벡 (039) (얼터 아트)₩39,580▼ 4.4%포트거스 D 에이스 (SP)₩308,800▼ 1.6%카이도 (044) (SP)₩126,500▼ 4.3%몽키 D 루피 (CS 26-27 Event Pack)₩294,0000.0%DON!! Card (Red Bull Don!!)₩27,170▼ 4.1%몽키 D 루피 (English Version 3rd Anniversary Set)₩266,7000.0%Leo (Premium Card Collection -6 assort vol.1-)₩52,790▼ 4.1%몽키 D 루피 (OP05-119) (얼터 아트)₩256,9000.0%몽키 D 루피 (037) (1st Anniversary Tournament)₩37,940▼ 3.9%Luffy Is the Man Who Will Be King of the Pirates!!! (Japanese Version 3rd Anniversary Set)₩252,5000.0%샹크스 (OP13-028) (SP)₩212,700▼ 3.9%사보 (PRB02-014) (SP)₩231,000▼ 0.1%Mary Geoise (얼터 아트)₩39,390▼ 3.8%나미 (얼터 아트)₩219,3000.0%보아 핸콕 - OP14-041 (얼터 아트)₩116,800▼ 3.6%샹크스 (SP)₩218,700▼ 2.3%You'll Frighten Me... (얼터 아트)₩188,900▼ 3.4%몽키 D 루피 (TR)₩216,7000.0%벨로 베티 (002) (얼터 아트)₩58,400▼ 3.3%몽키 D 루피 (079) (얼터 아트)₩47,880▼ 3.1%바르톨로메오 (CS 2023 Event Pack)₩33,520▲ 3.0%타시기 (SP)₩65,990▼ 3.0%버기 (051) (얼터 아트)₩28,580▲ 2.9%시라호시 (Event Pack Vol. 7)₩37,070▼ 2.8%몽키 D 루피 (Premium Card Collection -ONE PIECE FILM RED Edition-)₩51,070▼ 2.7%골 D 로저 (P-107) (SP)₩151,600▼ 2.6%DON!! Card (니코 로빈) (Gold)₩72,440▼ 2.5%Ryuma (Oda Stamped Signature) (Premium Card Collection -Best Selection Vol. 3-)₩39,720▼ 2.5%몽키 D 드래곤 (Japanese Version 3rd Anniversary Set)₩47,750▼ 2.5%스모커 (001) (패러렐)₩40,410▼ 2.5%토니토니 쵸파 (CS 25-26 Event Pack)₩100,900▼ 2.4%트라팔가 로 (022) (패러렐)₩54,360▼ 2.4%포트거스 D 에이스 (001) (얼터 아트)₩29,410▼ 2.4%버기 (OP10 Release Event Winner)₩68,330▼ 2.2%DON!! Card (보아 핸콕) (Gold)₩89,830▼ 2.2%
세트 / 강대한 적

강대한 적

Pillars of Strength · 원피스 · 2023년 6월 30일 발매 · 낱장 155장
세트 총액 (낱장 대표 판본 합)
₩3,035,400
전일
▼ 0.1%
7일
▼ 0.2%
30일
▼ 1.3%
90일
▼ 4.2%
1년
▲ 63.2%

그래프는 세트 지수입니다. 처음 기록일 = 1,000, 같은 카드끼리 비교해 이어 붙여 새 카드가 추가돼도 튀지 않습니다.

#카드등급 · 판본현재 시세전일 대비7일30일90일변동일30일 추이
1소게킹 (얼터 아트) (만화)Pillars of Strength · OP03-122 시크릿 레어 · 포일 ₩1,224,1000.0% 0.0%▼ 0.9%▼ 4.8% 1일
2몽키 D 루피 (Wanted Poster)Pillars of Strength · ST01-012 슈퍼 레어 · 포일 ₩505,0000.0% ▲ 1.2%▲ 3.2%▲ 6.5% 8일
3나미 (040) (얼터 아트)Pillars of Strength · OP03-040 리더 · 포일 ₩349,2000.0% ▲ 0.4%▲ 1.5%▲ 5.7% 6일
4돈키호테 도플라밍고 (Wanted Poster)Pillars of Strength · ST03-009 슈퍼 레어 · 포일 ₩122,000▼ 0.8% ▼ 1.7%▼ 6.3%▼ 5.3% 6일
5샬롯 카타쿠리 (099) (얼터 아트)Pillars of Strength · OP03-099 리더 · 포일 ₩108,900▼ 2.2% ▼ 2.2%▼ 3.1%▼ 4.1% 5일
6포트거스 D 에이스 (얼터 아트)Pillars of Strength · OP03-001 리더 · 포일 ₩107,6000.0% 0.0%▼ 0.7%▼ 0.4% 5일
7카이도 (Wanted Poster)Pillars of Strength · ST04-003 슈퍼 레어 · 포일 ₩93,0800.0% ▼ 2.1%▼ 3.0%▼ 9.3% 8일
8유스타스 키드 (Wanted Poster)Pillars of Strength · OP01-051 슈퍼 레어 · 포일 ₩87,4800.0% ▼ 2.3%▼ 10.0%▼ 23.3% 9일
9아론 (얼터 아트)Pillars of Strength · OP03-022 리더 · 포일 ₩43,370▼ 0.1% ▼ 1.6%▼ 11.8%▼ 18.0% 10일
10Iceburg (얼터 아트)Pillars of Strength · OP03-058 리더 · 포일 ₩41,2800.0% 0.0%▼ 0.1%▲ 1.0% 7일
11롭 루치 (076) (얼터 아트)Pillars of Strength · OP03-076 리더 · 포일 ₩38,240▼ 0.6% ▼ 1.1%▼ 8.2%▼ 12.6% 7일
12샬롯 링링 (077) (얼터 아트)Pillars of Strength · OP03-077 리더 · 포일 ₩37,6500.0% ▲ 0.2%▲ 0.1%▼ 2.1% 9일
13소게킹 (얼터 아트)Pillars of Strength · OP03-122 시크릿 레어 · 포일 ₩33,3700.0% ▼ 5.0%▼ 11.2%▼ 22.5% 9일
14Kuro (얼터 아트)Pillars of Strength · OP03-021 리더 · 포일 ₩32,8800.0% ▲ 0.6%▲ 2.2%▼ 9.6% 10일
15샬롯 카타쿠리 (123) (얼터 아트)Pillars of Strength · OP03-123 시크릿 레어 · 포일 ₩23,5900.0% ▼ 1.5%▼ 3.4%▼ 13.3% 12일
16카리파 (081) (얼터 아트)Pillars of Strength · OP03-081 레어 · 포일 ₩19,2900.0% ▼ 0.8%▼ 7.9%▼ 34.5% 17일
17샬롯 푸딩 (얼터 아트)Pillars of Strength · OP03-112 레어 · 포일 ₩17,7400.0% ▼ 2.1%▼ 3.5%▼ 5.6% 11일
18소게킹Pillars of Strength · OP03-122 시크릿 레어 · 포일 ₩17,500▲ 0.1% ▼ 1.1%▼ 7.6%▼ 30.6% 22일
19우솝 (얼터 아트)Pillars of Strength · OP03-041 슈퍼 레어 · 포일 ₩12,5700.0% ▲ 2.0%▼ 0.2%▼ 7.8% 15일
20롭 루치 (092) (얼터 아트)Pillars of Strength · OP03-092 슈퍼 레어 · 포일 ₩11,1000.0% ▼ 0.5%▲ 1.1%▼ 7.1% 7일
21샬롯 링링 (114) (얼터 아트)Pillars of Strength · OP03-114 슈퍼 레어 · 포일 ₩10,400▼ 1.8% ▼ 8.2%▼ 16.7%▼ 18.6% 18일
22Fire Fist (얼터 아트)Pillars of Strength · OP03-018 레어 · 포일 ₩9,620▲ 2.3% ▼ 0.3%▼ 12.3%▼ 30.6% 15일
23Gin (얼터 아트)Pillars of Strength · OP03-024 레어 · 포일 ₩7,520▼ 0.9% ▼ 3.8%▼ 8.5%▼ 4.6% 10일
24Zeff (얼터 아트)Pillars of Strength · OP03-047 레어 · 포일 ₩7,3600.0% ▼ 2.3%▼ 5.7%▼ 20.4% 15일
25잇쇼 (얼터 아트)Pillars of Strength · OP03-078 슈퍼 레어 · 포일 ₩7,0700.0% ▼ 0.4%▼ 1.9%▼ 8.7% 12일
26마르코 (얼터 아트)Pillars of Strength · OP03-013 슈퍼 레어 · 포일 ₩7,0000.0% ▼ 3.3%▼ 10.9%▼ 23.9% 12일
27샬롯 페로스페로 (얼터 아트)Pillars of Strength · OP03-113 슈퍼 레어 · 포일 ₩4,3600.0% ▲ 0.6%▼ 12.8%▼ 4.7% 10일
28카쿠 (080) (얼터 아트)Pillars of Strength · OP03-080 슈퍼 레어 · 포일 ₩4,310▼ 0.3% ▼ 5.0%▼ 12.3%▼ 19.3% 14일
29Charlotte Cracker (얼터 아트)Pillars of Strength · OP03-108 슈퍼 레어 · 포일 ₩4,0300.0% ▼ 2.6%▼ 4.1%▼ 11.2% 11일
30Paulie (얼터 아트)Pillars of Strength · OP03-066 슈퍼 레어 · 포일 ₩3,730▼ 2.8% ▼ 13.9%▼ 27.3%▼ 35.7% 13일
31Krieg (얼터 아트)Pillars of Strength · OP03-025 슈퍼 레어 · 포일 ₩3,3100.0% ▼ 7.8%▼ 12.7%▼ 26.5% 13일
32샬롯 카타쿠리 (123)Pillars of Strength · OP03-123 시크릿 레어 · 포일 ₩3,2800.0% ▼ 1.6%▼ 3.2%▼ 24.6% 21일
33스판담 (얼터 아트)Pillars of Strength · OP03-086 레어 · 포일 ₩3,0700.0% 0.0%▼ 2.6%▼ 50.6% 8일
34샬롯 링링 (114)Pillars of Strength · OP03-114 슈퍼 레어 · 포일 ₩3,040▼ 0.4% ▲ 0.4%▲ 5.6%▲ 42.8% 15일
35나미 (040)Pillars of Strength · OP03-040 리더 ₩1,7000.0% 0.0%0.0%▼ 3.1% 13일
36DON!! Card (얼터 아트)Pillars of Strength DON!! · 포일 ₩1,3300.0% ▲ 2.1%▼ 2.9%▼ 49.0% 18일
37우솝Pillars of Strength · OP03-041 슈퍼 레어 · 포일 ₩1,1400.0% ▼ 5.6%▲ 6.3%▼ 5.6% 14일
38잇쇼Pillars of Strength · OP03-078 슈퍼 레어 · 포일 ₩1,1200.0% ▼ 8.7%▼ 11.6%▼ 12.5% 25일
39마르코Pillars of Strength · OP03-013 슈퍼 레어 · 포일 ₩9370.0% 0.0%▼ 10.3%▼ 34.0% 15일
40카쿠 (080)Pillars of Strength · OP03-080 슈퍼 레어 · 포일 ₩7360.0% 0.0%▲ 25.0%▲ 22.2% 17일
41Charlotte CrackerPillars of Strength · OP03-108 슈퍼 레어 · 포일 ₩683▲ 2.0% ▲ 50.0%▲ 54.5%▲ 70.0% 16일
42KriegPillars of Strength · OP03-025 슈퍼 레어 · 포일 ₩6020.0% ▼ 6.3%▼ 13.5%▼ 15.1% 17일
43PauliePillars of Strength · OP03-066 슈퍼 레어 · 포일 ₩5760.0% ▼ 2.3%▲ 19.4%▲ 7.5% 11일
44롭 루치 (092)Pillars of Strength · OP03-092 슈퍼 레어 · 포일 ₩5760.0% ▼ 14.0%▼ 8.5%▼ 10.4% 14일
45포트거스 D 에이스Pillars of Strength · OP03-001 리더 ₩562▲ 2.4% ▼ 2.3%▲ 2.4%▼ 8.7% 6일
46나미 (030)Pillars of Strength · OP03-030 레어 · 포일 ₩5490.0% ▼ 28.1%▲ 28.1%▼ 4.7% 15일
47샬롯 페로스페로Pillars of Strength · OP03-113 슈퍼 레어 · 포일 ₩5090.0% ▲ 2.7%0.0%▲ 5.6% 19일
48Gum-Gum Jet GatlingPillars of Strength · OP03-072 레어 · 포일 ₩4820.0% ▼ 2.7%0.0%▼ 26.5% 13일
49상디Pillars of Strength · OP03-102 레어 · 포일 ₩4420.0% ▼ 2.9%▼ 5.7%▼ 26.7% 4일
50카야Pillars of Strength · OP03-044 레어 · 포일 ₩4150.0% ▲ 3.3%▼ 16.2%▼ 35.4% 11일
51카리파 (081)Pillars of Strength · OP03-081 레어 · 포일 ₩4020.0% ▲ 25.0%▲ 30.4%▼ 3.2% 7일
52상디's PilafPillars of Strength · OP03-056 언커먼 ₩3880.0% ▲ 3.6%▲ 20.8%0.0% 5일
53NojikoPillars of Strength · OP03-048 언커먼 ₩3750.0% ▲ 3.7%0.0%▲ 3.7% 9일
54몽키 D 루피Pillars of Strength · OP03-070 레어 · 포일 ₩3750.0% ▲ 7.7%▼ 6.7%▼ 6.7% 8일
55샬롯 푸딩Pillars of Strength · OP03-112 레어 · 포일 ₩335▲ 8.7% ▲ 8.7%▲ 19.0%▼ 3.8% 5일
56Bell-merePillars of Strength · OP03-051 레어 · 포일 ₩3210.0% 0.0%▲ 4.3%▼ 17.2% 6일
57Top KnotPillars of Strength · OP03-074 언커먼 ₩3210.0% ▲ 4.3%▼ 14.3%▼ 11.1% 6일
58Flame EmperorPillars of Strength · OP03-016 레어 · 포일 ₩3080.0% 0.0%▼ 11.5%▼ 4.2% 5일
59스판담Pillars of Strength · OP03-086 레어 · 포일 ₩3080.0% 0.0%▲ 15.0%▲ 15.0% 3일
60아론Pillars of Strength · OP03-022 리더 ₩281▼ 4.5% ▼ 4.5%▼ 19.2%0.0% 12일
61샬롯 카타쿠리 (099)Pillars of Strength · OP03-099 리더 ₩2810.0% 0.0%▼ 4.5%0.0% 5일
62Fire FistPillars of Strength · OP03-018 레어 · 포일 ₩2810.0% 0.0%▼ 8.7%▼ 16.0% 9일
63ZeffPillars of Strength · OP03-047 레어 · 포일 ₩2810.0% ▲ 5.0%▲ 5.0%▼ 16.0% 6일
64Six King PistolPillars of Strength · OP03-097 레어 · 포일 ₩2810.0% ▼ 4.5%▼ 4.5%▼ 19.2% 9일
65KuroPillars of Strength · OP03-021 리더 ₩2680.0% 0.0%▲ 25.0%▲ 25.0% 11일
66IceburgPillars of Strength · OP03-058 리더 ₩268▲ 5.3% 0.0%▼ 4.8%0.0% 14일
67롭 루치 (076)Pillars of Strength · OP03-076 리더 ₩268▼ 4.8% ▼ 13.0%▲ 5.3%0.0% 7일
68이조Pillars of Strength · OP03-003 레어 · 포일 ₩2680.0% 0.0%▲ 11.1%▲ 42.9% 8일
69버기 (008)Pillars of Strength · OP03-008 언커먼 ₩2680.0% 0.0%▼ 16.7%0.0% 12일
70KokoroPillars of Strength · OP03-062 레어 · 포일 ₩2680.0% 0.0%▲ 17.6%▲ 25.0% 2일
71StreusenPillars of Strength · OP03-115 레어 · 포일 ₩2680.0% ▲ 5.3%▲ 11.1%▲ 42.9% 4일
72샬롯 링링 (077)Pillars of Strength · OP03-077 리더 ₩2540.0% ▼ 5.0%▼ 20.8%▲ 5.6% 9일
73Three Thousand WorldsPillars of Strength · OP03-057 레어 · 포일 ₩2410.0% 0.0%▼ 5.3%▼ 14.3% 9일
74Kiwi & MozuPillars of Strength · OP03-061 커먼 ₩2410.0% ▲ 20.0%▲ 100.0%▲ 100.0% 9일
75BluenoPillars of Strength · OP03-090 레어 · 포일 ₩2410.0% ▲ 20.0%▲ 63.6%▲ 20.0% 7일
76Cross FirePillars of Strength · OP03-017 언커먼 ₩2280.0% ▲ 30.8%▲ 30.8%▲ 41.7% 2일
77JangoPillars of Strength · OP03-028 레어 · 포일 ₩2280.0% 0.0%▼ 5.6%▲ 6.3% 5일
78하찌Pillars of Strength · OP03-033 언커먼 ₩2280.0% ▼ 19.0%▼ 10.5%▼ 5.6% 8일
79BoodlePillars of Strength · OP03-050 언커먼 ₩2280.0% ▼ 5.6%▲ 6.3%▼ 10.5% 3일
80샬롯 스무디Pillars of Strength · OP03-110 레어 · 포일 ₩2280.0% ▲ 13.3%▲ 6.3%▼ 15.0% 7일
81버기 (032)Pillars of Strength · OP03-032 커먼 ₩2140.0% ▲ 6.7%▲ 33.3%▲ 45.5% 12일
82CarnePillars of Strength · OP03-045 언커먼 ₩2140.0% ▲ 23.1%▲ 77.8%▲ 77.8% 5일
83롭 루치 (071)Pillars of Strength · OP03-071 레어 · 포일 ₩214▲ 6.7% ▲ 6.7%▲ 23.1%▼ 15.8% 3일
84BrannewPillars of Strength · OP03-089 레어 · 포일 ₩2140.0% 0.0%▲ 6.7%▼ 11.1% 5일
85Tempest Kick Sky SlicerPillars of Strength · OP03-096 언커먼 ₩2140.0% ▲ 6.7%▲ 6.7%▼ 5.9% 3일
86Buzz Cut MochiPillars of Strength · OP03-119 레어 · 포일 ₩214▲ 6.7% ▲ 6.7%▲ 14.3%▼ 15.8% 4일
87PattyPillars of Strength · OP03-049 언커먼 ₩2010.0% ▲ 25.0%▲ 50.0%▲ 87.5% 3일
88ShirleyPillars of Strength · OP03-104 언커먼 ₩2010.0% ▲ 36.4%▲ 50.0%▲ 66.7% 5일
89GinPillars of Strength · OP03-024 레어 · 포일 ₩1870.0% 0.0%▲ 7.7%▲ 27.3% 1일
90마샬 D 티치Pillars of Strength · OP03-012 레어 · 포일 ₩1870.0% ▲ 7.7%▲ 7.7%▼ 12.5% 3일
91StrikerPillars of Strength · OP03-020 커먼 ₩187▼ 6.7% ▲ 7.7%▲ 16.7%▲ 133.3% 9일
92MerryPillars of Strength · OP03-052 커먼 ₩1870.0% ▲ 16.7%▲ 75.0%▲ 100.0% 6일
93ZambaiPillars of Strength · OP03-063 언커먼 ₩1870.0% ▲ 16.7%▲ 40.0%▲ 40.0% 5일
94우솝's Rubber Band of Doom!!!Pillars of Strength · OP03-054 커먼 ₩1740.0% ▼ 13.3%▼ 27.8%▼ 35.0% 10일
95시라호시Pillars of Strength · OP03-116 언커먼 ₩1740.0% 0.0%▲ 18.2%0.0% 5일
96Ikoku SovereigntyPillars of Strength · OP03-118 언커먼 ₩1740.0% ▲ 18.2%▲ 8.3%▲ 30.0% 5일
97몽키 D 가프Pillars of Strength · OP03-014 언커먼 ₩1610.0% ▲ 20.0%▲ 9.1%▲ 50.0% 4일
98KuroobiPillars of Strength · OP03-026 언커먼 ₩1610.0% ▲ 20.0%▲ 33.3%▼ 14.3% 2일
99Deathly Poison Gas Bomb MH5Pillars of Strength · OP03-038 레어 · 포일 ₩1610.0% 0.0%0.0%▲ 9.1% 2일
100One, Two, JangoPillars of Strength · OP03-039 언커먼 ₩161▲ 9.1% ▲ 33.3%▲ 20.0%▲ 33.3% 3일
101GaimonPillars of Strength · OP03-043 커먼 ₩1610.0% ▲ 9.1%▲ 9.1%▲ 71.4% 6일
102Yosaku & JohnnyPillars of Strength · OP03-053 커먼 ₩1610.0% ▲ 20.0%▲ 20.0%▲ 100.0% 4일
103Chimney & GonbePillars of Strength · OP03-065 커먼 ₩1610.0% ▲ 20.0%▲ 50.0%▲ 100.0% 4일
104Hull Dismantler SlashPillars of Strength · OP03-073 커먼 ₩1610.0% ▲ 33.3%▲ 100.0%▲ 140.0% 2일
105VergoPillars of Strength · OP03-079 언커먼 ₩1610.0% ▲ 9.1%▲ 20.0%▲ 100.0% 2일
106JabraPillars of Strength · OP03-085 커먼 ₩1610.0% ▲ 71.4%▲ 140.0%▲ 200.0% 8일
107림Pillars of Strength · OP03-015 언커먼 ₩1470.0% ▲ 10.0%▲ 10.0%▲ 37.5% 4일
108카쿠 (059)Pillars of Strength · OP03-059 언커먼 ₩1470.0% ▲ 10.0%0.0%▲ 10.0% 4일
109Peepley LuluPillars of Strength · OP03-067 언커먼 ₩1470.0% ▲ 22.2%▲ 37.5%▲ 22.2% 2일
110Soap SheepPillars of Strength · OP03-095 커먼 ₩1470.0% ▲ 22.2%▲ 37.5%▲ 57.1% 4일
111Charlotte GalettePillars of Strength · OP03-107 커먼 ₩1470.0% ▲ 22.2%▲ 22.2%▲ 57.1% 4일
112NapoleonPillars of Strength · OP03-117 언커먼 ₩1470.0% ▲ 37.5%▲ 22.2%▲ 57.1% 2일
113ChewPillars of Strength · OP03-029 언커먼 ₩1340.0% ▲ 11.1%▲ 11.1%▼ 9.1% 3일
114Galley-La CompanyPillars of Strength · OP03-075 커먼 ₩1340.0% 0.0%▲ 42.9%▲ 66.7% 3일
115FukurouPillars of Strength · OP03-088 언커먼 ₩1340.0% 0.0%▼ 16.7%▲ 11.1% 3일
116Enies LobbyPillars of Strength · OP03-098 커먼 ₩1340.0% ▲ 25.0%0.0%▲ 25.0% 8일
117케이미Pillars of Strength · OP03-101 커먼 ₩1340.0% ▲ 66.7%▲ 42.9%▲ 66.7% 4일
118Charlotte PralinePillars of Strength · OP03-111 커먼 ₩1340.0% ▲ 66.7%0.0%▲ 42.9% 5일
119HarutaPillars of Strength · OP03-009 커먼 ₩1200.0% ▲ 28.6%▲ 28.6%▼ 10.0% 3일
120BlamencoPillars of Strength · OP03-011 언커먼 ₩1200.0% ▲ 50.0%▲ 28.6%▲ 80.0% 3일
121BuchiPillars of Strength · OP03-034 언커먼 ₩1200.0% ▲ 28.6%▲ 28.6%0.0% 3일
122우솝's Pirate CrewPillars of Strength · OP03-042 커먼 ₩120▼ 10.0% ▲ 12.5%▲ 12.5%▼ 10.0% 10일
123GenzoPillars of Strength · OP03-046 커먼 ₩1200.0% ▲ 28.6%▲ 125.0%▲ 125.0% 6일
124카리파 (060)Pillars of Strength · OP03-060 언커먼 ₩1200.0% 0.0%▼ 10.0%▲ 28.6% 5일
125TilestonePillars of Strength · OP03-064 커먼 ₩1200.0% ▲ 50.0%▲ 50.0%▲ 12.5% 4일
126MinorhinocerosPillars of Strength · OP03-069 커먼 ₩1200.0% ▲ 12.5%▲ 28.6%▲ 80.0% 5일
127CorgyPillars of Strength · OP03-083 커먼 ₩1200.0% ▲ 28.6%▲ 28.6%▲ 80.0% 5일
128NeroPillars of Strength · OP03-087 커먼 ₩1200.0% ▲ 50.0%▲ 80.0%▲ 80.0% 2일
129Charlotte OvenPillars of Strength · OP03-105 언커먼 ₩1200.0% ▲ 28.6%▲ 28.6%▲ 80.0% 4일
130Tropical TormentPillars of Strength · OP03-120 커먼 ₩1200.0% ▲ 28.6%▲ 28.6%▲ 28.6% 4일
131CurielPillars of Strength · OP03-004 커먼 ₩1070.0% ▲ 60.0%▲ 14.3%▲ 33.3% 4일
132ThatchPillars of Strength · OP03-005 언커먼 ₩1070.0% ▲ 33.3%▲ 14.3%▲ 60.0% 4일
133Speed JilPillars of Strength · OP03-006 커먼 ₩1070.0% ▲ 60.0%▲ 100.0%▲ 60.0% 2일
134NamulePillars of Strength · OP03-007 커먼 ₩1070.0% ▲ 60.0%▲ 60.0%▲ 100.0% 2일
135FossaPillars of Strength · OP03-010 커먼 ₩1070.0% ▲ 33.3%▲ 33.3%▲ 60.0% 5일
136Fiery DollPillars of Strength · OP03-019 커먼 ₩1070.0% ▲ 14.3%0.0%▲ 14.3% 6일
137앨비다Pillars of Strength · OP03-023 커먼 ₩1070.0% ▲ 33.3%▲ 33.3%▲ 33.3% 1일
138ShamPillars of Strength · OP03-027 커먼 ₩1070.0% ▲ 60.0%▲ 14.3%▲ 33.3% 4일
139PearlPillars of Strength · OP03-031 커먼 ₩1070.0% 0.0%▲ 14.3%▲ 100.0% 2일
140MomooPillars of Strength · OP03-035 커먼 ₩1070.0% ▲ 60.0%▲ 33.3%▲ 60.0% 3일
141Out-of-the-BagPillars of Strength · OP03-036 커먼 ₩1070.0% ▲ 33.3%▲ 60.0%▲ 60.0% 2일
142MinozebraPillars of Strength · OP03-068 커먼 ₩1070.0% ▲ 33.3%▲ 33.3%▲ 60.0% 1일
143JerryPillars of Strength · OP03-084 커먼 ₩1070.0% ▲ 33.3%▲ 33.3%▲ 14.3% 3일
144Air DoorPillars of Strength · OP03-094 언커먼 ₩1070.0% 0.0%▼ 11.1%▼ 11.1% 7일
145Bobbin the DisposerPillars of Strength · OP03-103 커먼 ₩1070.0% ▲ 60.0%▲ 60.0%▲ 60.0% 6일
146Gum-Gum Giant GavelPillars of Strength · OP03-055 커먼 ₩940.0% ▼ 30.0%▼ 36.4%0.0% 8일
147HelmeppoPillars of Strength · OP03-091 커먼 ₩940.0% ▲ 16.7%▲ 16.7%▲ 40.0% 2일
148WanzePillars of Strength · OP03-093 언커먼 ₩940.0% ▲ 40.0%▲ 40.0%▲ 75.0% 3일
149Charlotte OperaPillars of Strength · OP03-106 커먼 ₩940.0% ▲ 75.0%▲ 75.0%▲ 16.7% 1일
150Charlotte ChiffonPillars of Strength · OP03-109 커먼 ₩940.0% ▲ 40.0%▲ 40.0%▲ 40.0% 3일
151Thunder BoltPillars of Strength · OP03-121 커먼 ₩940.0% ▲ 40.0%▲ 40.0%▲ 16.7% 1일
152KingbaumPillars of Strength · OP03-100 커먼 ₩940.0% ▲ 75.0%▲ 75.0%▲ 75.0% 2일
153AdioPillars of Strength · OP03-002 언커먼 ₩800.0% ▼ 25.0%▼ 25.0%▼ 25.0% 1일
154Tooth AttackPillars of Strength · OP03-037 커먼 ₩800.0% ▲ 50.0%▲ 20.0%0.0% 2일
155KumadoriPillars of Strength · OP03-082 커먼 ₩800.0% ▼ 14.3%▲ 20.0%0.0% 5일
156Pillars of Strength - 부스터 박스Pillars of Strength 미개봉 ₩668,0000.0% 0.0%▼ 1.5%▼ 8.1% 3일
157Pillars of Strength - Sleeved 부스터 팩Pillars of Strength 미개봉 ₩51,5900.0% 0.0%▲ 1.5%▲ 6.5% 1일
158Pillars of Strength - 부스터 팩Pillars of Strength 미개봉 ₩19,0500.0% ▲ 0.6%▲ 7.6%▼ 4.5% 7일